Date: 10/17/2015          Arena:  
Time: 2:31 pm             City, State:                                      

VISITOR: IMAyhem ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Davis, Jerrell       *  4   6  1   2  3   6   0   4   4  4 12  2  3  1  1  20:00
 7 Kihara, Austin       *  2   7  0   3  0   2   0   1   1  2  4  4  4  0  1  20:00
13 Dacus, Bryce         *  2   4  0   0  0   0   0   3   3  3  4  1  1  0  0  40:00
14 Roberts, Jordan      *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
22 Sheng, Billy         *  2   2  0   0  2   2   0   1   1  2  6  0  0  0  0  40:00
 3 Morgan, Ben             0   0  0   0  0   0   0   1   1  3  0  1  2  0  1   0:00
26 Hamilton, Jacob         4   5  0   0  0   2   5   4   9  2  8  2  1  1  1  20:00
30 Ramsay, Chris           1   6  0   0  3   4   0   2   2  0  5  1  2  0  0  20:00
99 Roberts, Jordan         2   4  0   1  0   1   0   3   3  1  4  0  0  0  0  20:00
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               17  34  1   6  8  17   5  24  29 17 43 11 13  2  4    200

Total FG%  - 1st: 10/19  0.526  2nd:  7/15  0.467  Game:  0.500         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/3  0.333  Game:  0.167         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  5/13  0.385  Game:  0.471           (4,0) 

HOME: Force MD's ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 7 Kho, Gian            *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
13 Coppess, Steve       *  0   1  0   0  0   0   2   1   3  0  0  1  0  0  0  20:00
16 Tang, George         *  0   1  0   0  0   0   0   3   3  5  0  0  2  0  0  40:00
18 Tan, Mitch           *  1   3  0   0  0   0   0   3   3  6  2  0  0  0  2  20:00
25 Perez, Adrian        *  5  12  1   2  5  10   2   5   7  4 16  2  2  0  2  40:00
 5 Ford, Sebastian         6  15  5   9  5   6   1   2   3  0 22  2  0  0  1  20:00
 6 Tan, Chase              1   1  0   0  0   3   0   1   1  1  2  0  3  0  3  20:00
10 Ajeto, Alex             1   2  0   0  0   0   1   0   1  3  2  3  3  0  3  20:00
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               14  35  6  11 10  19   6  18  24 19 44  8 10  0 11    200

Total FG%  - 1st:  5/17  0.294  2nd:  9/18  0.500  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/5  0.600  Game:  0.545         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  7/11  0.636  Game:  0.526           (3,0) 

Technical Fouls: IMA (0)  
               : FMD's (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     IMAyhem   23     20     43  
                  Force MD's   16     28     44  

Last FG: IMAyhem 2nd-20:00, Force MD's 2nd-20:00
Largest lead: IMAyhem by 12 2nd-20:00, Force MD's by 1 1st- 0:00
Score tied: 0 times, Lead changed: 5 times



DakStats by Daktronics Inc. Brookings, SD